製品詳細
支払いと送料の条件
Minimum Order Quantity: 2 pieces
価格: CN¥25,677.72/pieces
private mold: |
NO |
products status: |
Stock |
type: |
Rack |
processor main frequency: |
2.8GHz |
processor type: |
Intel xeon |
brand name: |
Le-novo |
model number: |
SR860 V3 |
place of origin: |
Beijing, China |
Model NO.: |
SR860 V3 |
Form Factor: |
4U rack server |
Processor: |
4x 4th Gen Intel Xeon Scalable Processors "Sapphire Rapids" |
GPU: |
Supports up to 8x single-wide GPUs or up to 4x double-wide GPUs |
Memory: |
Up to 16TB |
Internal storage: |
48x 2.5-inch |
RAID: |
8-, 16- and 32-port RAID adapters with up to 8GB flash |
Networking: |
2x OCP 3.0 slots with PCIe Gen 5 x16 interfaces |
PCIe: |
Supports PCIe 5.0 |
Power: |
Choice of 1100-2600W AC hot-swap power supplies |
private mold: |
NO |
products status: |
Stock |
type: |
Rack |
processor main frequency: |
2.8GHz |
processor type: |
Intel xeon |
brand name: |
Le-novo |
model number: |
SR860 V3 |
place of origin: |
Beijing, China |
Model NO.: |
SR860 V3 |
Form Factor: |
4U rack server |
Processor: |
4x 4th Gen Intel Xeon Scalable Processors "Sapphire Rapids" |
GPU: |
Supports up to 8x single-wide GPUs or up to 4x double-wide GPUs |
Memory: |
Up to 16TB |
Internal storage: |
48x 2.5-inch |
RAID: |
8-, 16- and 32-port RAID adapters with up to 8GB flash |
Networking: |
2x OCP 3.0 slots with PCIe Gen 5 x16 interfaces |
PCIe: |
Supports PCIe 5.0 |
Power: |
Choice of 1100-2600W AC hot-swap power supplies |
フォームファクター/高さ | 4Uラックサーバー | |
プロセッサー | 第2世代Intel® Xeon®プロセッサスケーラブルファミリーCPUを2つまたは4つ搭載、最大165W | |
メモリ | 128GB DIMMを使用した場合、48xスロットで最大6TB (4x CPUを使用); 2666MHz / 2933MHz TruDDR4 | |
拡張スロット | 最大11x PCIe + 1x LOM; オプションの1x ML2スロット | |
ドライブベイ | SAS/SATA HDDおよびSSDをサポートする最大16x 2.5インチストレージベイ、または最大8x 2.5インチNVMe SSD; プラス最大2xミラーM.2ブート | |
HBA/RAIDサポート | フラッシュキャッシュ付きHW RAID (最大24ポート); 最大16ポートHBA | |
セキュリティと可用性の機能 | TPM 1.2/2.0; PFA; ホットスワップ/冗長ドライブ、ファン、およびPSU; 45°Cの連続動作; ライトパス診断LED; フロントアクセス 専用USBポート経由の診断 | |
ネットワークインターフェース | 1GbE、10GbE、25GbE、32GbE、40GbEまたはInfiniBand PCIeアダプターを備えた複数のオプション; 1つ (2-/4ポート) 1GbEまたは10GbE LOMカード | |
電源 | 2xホットスワップ/冗長: 750W/1100W/1600W/2000 AC 80 PLUS Platinum | |
システム管理 | XClarity Controller組み込み管理、XClarity Administrator集中インフラストラクチャ配信、 XClarity Integratorプラグイン、およびXClarity Energy Manager集中サーバー電力管理 | |
サポートされているオペレーティングシステム | Microsoft、Red Hat、SUSE、VMware |
Tags: